Did the administrator's NAV foot?
CF_FUND_I · period 2026-03-31. The engine foots the administrator's pack against its own components, then reconciles the gap against the fund's internal ledger — attributing every euro to a code from specs/01_MVP_NAV_RECON.md.
The administrator reported a closing NAV of $5,120,670.00, but the pack's own components foot to $5,126,500.00. That $5,830 understatement must be cleared before NAV strike.
Admin reported
$5,120,670
administrator pack
Components foot to
$5,126,500
sum of the pack's lines
Internal ledger
$5,126,500
fund's own books
Total variance
$5,830
understatement
Lines checked
14
10 clean · 4 exceptions
Variance bridge
Exceptions · attributed
| Line | Attribution code | Finding | Admin | Internal | Variance |
|---|---|---|---|---|---|
| EXC.E1 | FUNDING_NOT_BOOKED | Perp funding accrued on Book C short — not booked by admin | $0 | $1,850 | +$1,850 |
| EXC.E2 | OPTION_MARK_STALE | Book A short-dated ETH calls — admin used a stale mark | $0 | $2,100 | +$2,100 |
| EXC.E3 | STAKING_ACCRUAL_OMITTED | Validator staking rewards — omitted from admin income | $0 | $630 | +$630 |
| EXC.E4 | FX_REVAL | EUR/USD revaluation — timing mismatch on the USD cash leg | $0 | $1,250 | +$1,250 |
| Total understatement | +$5,830 | ||||
Full reconciliation ledger
| # | Line | Source | Description | Variance | Status |
|---|---|---|---|---|---|
| 1 | FUND.opening_nav | admin_pack | Opening NAV (prior-period close) | — | clean |
| 2 | FUND.contributions | admin_pack | Capital contributions | — | clean |
| 3 | FUND.distributions | admin_pack | Capital distributions | — | clean |
| 4 | FUND.realised_pnl | admin_pack | Realised P&L | — | clean |
| 5 | FUND.unrealised_pnl | admin_pack | Unrealised P&L (mark-to-market) | — | clean |
| 6 | FUND.mgmt_fees | admin_pack | Management fees | — | clean |
| 7 | FUND.carry | admin_pack | Carried interest | — | clean |
| 8 | FUND.other_expenses | admin_pack | Other fund expenses | — | clean |
| 9 | SRC.custodian | custodian | Custodian vault ingested — 80 assets (Fireblocks) | — | clean |
| 10 | SRC.blotter | blotter | Internal trade blotter ingested — 250 trades across 3 books | — | clean |
| 11 | EXC.E1 | internal_ledger | Perp funding accrued on Book C short — not booked by admin | +$1,850 | exception |
| 12 | EXC.E2 | internal_ledger | Book A short-dated ETH calls — admin used a stale mark | +$2,100 | exception |
| 13 | EXC.E3 | internal_ledger | Validator staking rewards — omitted from admin income | +$630 | exception |
| 14 | EXC.E4 | internal_ledger | EUR/USD revaluation — timing mismatch on the USD cash leg | +$1,250 | exception |
Run recon_073449501e1e · triggered 2026-05-21 13:31:23 UTC · recon engine: strategy_service/clanker_nav.py · persisted to recon_run / recon_result in provenance.duckdb.