Where the money sits. Where it moves. What it moves.
Real-time on-chain monitoring across the top-30 centralised exchanges and every chain they operate on — Ethereum, Bitcoin, Tron, BNB Chain, Solana, Arbitrum, Base, Optimism, Polygon. Click any bubble below for the per-exchange dashboard: cold + hot wallet labels, chain-filtered flow table, asset-price attribution after every >$10 M move.
Bubble map · every (exchange × chain)
Total displayed$304.74B· 53 positions across 29 exchanges
Exchanges tracked
30
Top-30 CEX · warming up
24h gross inflow
$0
across all tracked wallets
24h gross outflow
$0
customer withdrawals + cold-storage moves
Net flow (in − out)
+$0
0 active exchanges
Flagged flows (≥ $10M)
0
attributed against subsequent asset moves
Exchange treasuries · ranked by 24h activity
| # | Exchange | Wallets | Inflow | Outflow | Net | Tx in | Tx out | |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 2 | Coinbase | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 3 | Kraken | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 4 | OKX | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 5 | Bybit | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 6 | Bitfinex | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 7 | KuCoin | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 8 | Gate.io | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 9 | Bitget | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 10 | MEXC | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 11 | Gemini | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 12 | Crypto.com | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 13 | BitMEX | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 14 | Bittrex | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 15 | HTX (Huobi) | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 16 | Bitstamp | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 17 | Bithumb | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 18 | Upbit | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 19 | WhiteBIT | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 20 | Bitkub | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 21 | OKCoin | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 22 | Coincheck | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 23 | BingX | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 24 | Backpack | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 25 | Hyperliquid | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 26 | dYdX | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 27 | LBank | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 28 | Phemex | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 29 | BTCEX | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
| 30 | ByDFi | 0 | $0 | $0 | +$0 | 0 | 0 | open → |
Flagged flows · with asset-move attribution
No flows ≥ $10M yet in the rolling 24h window. The extractor daemon scans every 5 minutes; flagged flows will populate here as they cross the threshold.
Read this table as causality, not correlation: a $142M USDC inflow into Binance preceding BTC +1.8% in 30 min is logged so we can backtest the pattern. Repeats at this signature feed the Indicator Lab's "INV — Volume-weighted momentum" signal.