Calculate. Harvest. Prove. Without revealing a single trade.
Connect your wallets and exchange API keys (read-only); we ingest every transaction, classify each one (trade / staking / airdrop / NFT mint / rug pull / income / gift), match transfers between your own wallets via on-chain trace analytics, and compute capital gains under the rules of any of 100+ jurisdictions. Run "what-if" sales, harvest losses while respecting wash-sale rules, and — when you're ready — mint a zero-knowledge proof that says "I filed correctly" without publishing what you traded. Share a revocable audit key with your CPA via smart contract.
FIFO/HIFO + wash-sale (Notice 2014-21)Classified transactions · 9 in 2025
| Date | Kind | Asset | Qty | Unit USD | USD | Bucket | Realised P&L | Note |
|---|---|---|---|---|---|---|---|---|
| 2024-01-12 | Trade | BTC | +1.2 | $43,200 | $51,840 | buy | — | |
| 2024-03-08 | Trade | ETH | +14.5 | $3,180 | $46,110 | buy | — | |
| 2024-04-19 | Airdrop | WLD | +850 | $5 | $4,335 | income | — | Worldcoin retroactive |
| 2024-06-22 | Staking reward | ETH | +0.42 | $3,410 | $1,432 | income | — | Lido stETH reward 5mo |
| 2024-08-04 | Trade | BTC | -0.5 | $61,800 | $30,900 | short | +$9,300 | |
| 2024-09-30 | Trade | SOL | +120 | $144 | $17,280 | buy | — | |
| 2024-12-01 | Trade | ETH | -6 | $3,660 | $21,960 | short | +$2,880 | |
| 2025-01-15 | Trade | SOL | -40 | $198 | $7,920 | short | +$2,160 | |
| 2025-02-21 | NFT mint | NFT | +1 | $600 | $600 | cost-basis | — | Genesis pass mint |
| 2025-03-12 | Trade | AVAX | +320 | $22 | $7,072 | buy | — | |
| 2025-04-08 | Wallet transfer | ETH | +2.5 | $3,300 | $8,250 | transfer | — | MetaMask → Ledger |
| 2025-05-14 | Trade | AVAX | -160 | $14 | $2,304 | short | -$1,232 | |
| 2025-06-30 | Income | USDC | +5,000 | $1 | $5,000 | income | — | freelance invoice |
| 2025-07-22 | Rug pull (loss) | OXR | -50,000 | $0 | $0 | short | -$1,240 | liquidity pulled, rug |
| 2025-09-04 | Trade | BTC | -0.2 | $67,400 | $13,480 | long | +$4,840 | |
| 2025-11-19 | Airdrop | JUP | +4,200 | $1 | $4,032 | income | — | Jupiter S3 alloc |
Tax-loss harvesting · 3 candidates
| Asset | Qty | Cost basis | Market | Realisable loss | Est. tax saving | Hold days | |
|---|---|---|---|---|---|---|---|
| AVAX | 160 | $3,536 | $2,240 | −$1,296 | +$480 | 63d | |
| OXR | 50,000 | $1,240 | $0 | −$1,240 | +$459 | 88d | |
| WIF | 4,200 | $2,100 | $1,120 | −$980 | +$363 | 41d |
Prove without revealing
Zero-Knowledge Compliance Token
Generates a Groth16 proof that your filed tax form (US 2025) matches the engine output — minted as an ERC-721 on a privacy-preserving L2. Regulators can verify; the public sees only the badge.
Revocable CPA audit key
Threshold-encrypted, smart-contract-gated read access to your encrypted tax data. The CPA accesses through a decryption key share; you revoke any time. Every access is logged on-chain as a transparency record.
Form preview · US 2025
Jurisdiction: United States (US) Tax year: 2025 Transactions: 9 (internal transfers excluded) INCOME Ordinary income (staking + airdrops + freelance): $9,032 CAPITAL GAINS Long-term realised (held > 365 days): $4,840 Short-term realised (held < 365 days): -$312 Losses available to carry forward: $312 TAX OWED Ordinary income tax (@ 37% marginal): $3,342 Long-term CGT (@ 20%): $968 Short-term CGT (@ 37%): $0 ────────────────────────────────────────────────────────── TOTAL: $4,310 Generated by ClankerFinance Tax Engine · rule pack US-2025-v1 Method: FIFO/HIFO + wash-sale (Notice 2014-21)